TD-5B TD-5 Benchtop low speed centrifuge
Features & Advantages:
- Frequency conversion motor drive,Microcomputer control
- Touching key & LCD
- All- steel body,stainless steel chamber
- Electronic lock
- 12 programs,19 levels of acceleration and deceleration
- Automatic fault diagnosis
- RCF can be set up directly
- Time,Speed ,RCF can be modified during operation
Specification
Model number | TD-5B | TD-5 |
Max Speed | 5000 r/min | |
Max RCF | 4650 Xg | |
Max Capacity | 4X250ml(4000rpm) | |
Speed Accuracy | ±20r/min | |
Timer Range | 1~9999 min59s | 1~99 min59s |
Noise | ≤60dB(A) | |
Motor | frequency conversion motor | |
Display | · LCD | Digital |
Power | AC 220V 50HZ 10A | |
Dimension | 550x450x365(LxWxH) mm | |
Weight | 40 kg |
Rotor model
Rotor | Capacity | Max Speed | Max RCF | |
NO. 1 Swing-out Rotor | 4x100ml | 5000rpm | 4650Xg | |
4x50ml | ||||
NO. 2 Swing-out Rotor | 8x50ml | 4000rpm | 2980Xg | |
8x100ml | ||||
24x15ml | ||||
32x15ml | ||||
NO.3 Swing-out Rotor | 4x250ml (with a wind cover) | 4000rpm | 3100Xg | |
Adaptor | 4x50ml | |||
8x50ml(Round bottom) | ||||
4x100ml | ||||
36x10ml | ||||
40x7ml
Blood collection tube |
||||
Special hang rack | 48x7ml Blood collection
tube |
|||
64x7ml
Blood collection tube |
||||
8x50ml | ||||
NO. 4 Swing-out ELISA plate Rotor | 2x3x96 holes | 4000rpm | 1970Xg |