Pippetfocus – Whole Autoclaved Single

Features:

1.Availability for autoclave of the whole device.

2.Volume ranging from 0.2μl to 10ml.

3.Easy-to-clean and replaceable parts.

4.A rotary button cap to ensure smooth and stable liquid transfer.

Product parameter

Product Code Model Channel Volume Range Increment Test Volume Accuracy Precision Tips Code
40001010 P2 1 0.2-2ul  0.002ul 0.2ul ±12.00% ≤6.00% 80102010
0.5ul  ±5.00% ≤2.50%
2ul ±1.50% ≤0.70%
40001020 P10 1 0.5-10ul 0.02ul 1ul ±2.50% ≤1.50% 80102010
5ul ±2.00% ≤0.80%
10ul ±1.00% ≤0.60%
40001030 P20 1 2-20ul 0.02ul 2ul ±5.00% ≤1.50% 80102010
10ul ±1.00% ≤0.60%
20ul ±1.00% ≤0.50%
40001040 P100 1 10-100ul  0.2ul 20ul ±1.20% ≤0.60% 80102060
50ul ±0.80% ≤0.30%
100ul ±0.80% ≤0.20%
40001050 P200 1 20-200ul 0.2ul 20ul ±2.00% ≤0.50% 80102060
100ul ±1.00% ≤0.40%
200ul ±1.00% ≤0.30%
40001060 P1000 1 100-1000ul 2ul 100ul ±1.50% ≤0.40% 80102090
500ul ±0.80% ≤0.30%
1000ul ±0.80% ≤0.20%
40001070 P5000 1 1000-5000ul 20ul 1000ul ±1.00% ≤0.40% 80102100
2000ul ±0.60% ≤0.30%
5000ul ±0.60% ≤0.20%
40001080 P10ml 1 1-10ml 20ul 1ml ±3.00% ≤0.60% 80102110
5ml ±0.60% ≤0.20%
10ml ±0.60% ≤0.16%

Related products

Pipette with switch
Purple Adjustable Pipette-Five Fixed
Coloured Adjustable Pipette-Five
Dispensing Pipette
Pipetfocus - Whole Autoclaved Single
Multi-channel MicroPette
Single Channel Digital Variable