LG-21M Floor standing high speed large capacity refrigerated centrifuge
Features & Advantages :
- Frequency conversion motor drive,Microcomputer control
- LCD & Digital display
- Automatic rotor recognition
- Auto-lock rotor ,placed and taken conveniently
- 40 levels of acceleration and deceleration
- 12 programs
- Automatic fault diagnosis
- Imported compressor,refrigerating/heating double loop and precise in temperature control
- Programs of RCF can be set up directly.
- Adopts Import famous variable frequency controller, control accurately and be durable
- Time,Speed ,RCF can be modified during operation.
- All- steel body ,three-layer steel for safety
Specification
Max Speed | 21000 r/min |
Max RCF | 47400 Xg |
Max Capacity | 6x500ml(10000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1min~99H59 min |
Noise | ≤65dB(A) |
Power | AC 220V 50HZ 32A |
Dimension | 850x730x930( LxWxH) mm |
Weight | 260 kg |
Rotor model
Rotor | Capacity | Max Speed | Max RCF |
NO. 1 Fixed-angle Rotor | 16x10ml | 21000rpm | 47400Xg |
NO. 2 Fixed-angle Rotor | 24×1.5/2.2ml | 21000rpm | 43960Xg |
NO. 3 Fixed-angle Rotor | 6x50ml | 20000rpm | 44800Xg |
NO. 4 Fixed-angle Rotor | 8x50ml | 18000rpm | 38460Xg |
NO. 5 Fixed-angle Rotor | 6x100ml | 15000rpm | 27090Xg |
NO. 6 Fixed-angle Rotor | 8x100ml | 12000rpm | 19830Xg |
NO. 7 Fixed-angle Rotor | 4x300ml | 14000rpm | 28150Xg |
NO. 8 Fixed-angle Rotor | 6x300ml | 12000rpm | 24110Xg |
NO. 9 Fixed-angle Rotor | 6x500ml | 10000rpm | 18590Xg |
NO.10 Swing-out ELISA Plate Rotor | 2x3x96ml holes | 4000rpm | 1970Xg |
NO. 11 Swing-out Rotor | 4x50ml | 10000rpm | 16200Xg |
NO. 12 Swing-out Rotor | 4x30ml | 13000rpm | 23800Xg |
NO. 13 Swing-out Rotor | 4x4x5ml | 12000rpm | 11900Xg |
According to your needs, various Specifications: of Fixed-angle Rotors, swing-out rotors, continuous flow rotors and special rotors can be customized. |