LG-16M Floor standing high speed large capacity refrigerated centrifuge
Features & Advantages:
- Frequency conversion motor drive,Microcomputer control
- LCD & Digital display
- Automatic rotor recognition
- Auto-lock rotor ,placed and taken conveniently
- 40 levels of acceleration and deceleration
- 12 programs
- Automatic fault diagnosis
- Imported compressor,refrigerating/heating double loop and precise in temperature control
- Programs of RCF can be set up directly.
- Adopts Import famous variable frequency controller, control accurately and be durable
- Time,Speed ,RCF can be modified during operation.
- All- steel body ,three-layer steel for safety
Specification
Max Speed | 16000 r/min |
Max RCF | 27520 Xg |
Max Capacity | 6x500ml(8000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1min~99H59 min |
Noise | ≤65dB(A) |
Power | AC 220V 50HZ 32A |
Dimension | 850x730x930( LxWxH) mm |
Weight | 260 kg |
Rotor model
Rotor | Capacity | Max Speed | Max RCF |
NO. 1 Fixed-angle Rotor | 6x50ml | 16000rpm | 27520Xg |
NO. 2 Fixed-angle Rotor | 24×1.5ml | 16000rpm | 25520Xg |
NO. 3 Fixed-angle Rotor | 16x10ml | 16000rpm | 27500Xg |
NO. 4 Fixed-angle Rotor | 6x100ml | 14000rpm | 23600Xg |
NO. 5 Fixed-angle Rotor | 8x50ml | 14000rpm | 23270Xg |
NO. 6 Fixed-angle Rotor | 6x300ml | 10000rpm | 16750Xg |
NO. 7 Fixed-angle Rotor | 6x500ml | 8000rpm | 11860Xg |
NO. 8 Swing-out Rotor | 4x750ml | 4000rpm | 3500Xg |
According to your needs, various Specifications: of Fixed-angle Rotors, swing-out rotors, continuous flow rotors and special rotors can be customized. |