Coloured Adjustable Pipette-Five
Features:
1.A deft suction button with volume indicator .
2.The volumes for adjustment are shown on the panel .
3.Availability for self calibration of volume through the window.
4.An identification sheath with different color.
product description
Product Code | Channel | Volume Range | Five Fixed Volume | Tips Code |
10002330 | 1 | 5-25ul | 5、10、15、20、25 | 80102030 |
10002340 | 1 | 10-50ul | 10、20、30、40、50 | 80102030 |
10002350 | 1 | 50-250ul | 50、100、150、200、250 | 80102030 |
10002360 | 1 | 100-500ul | 100、200、300、400、500 | 80102080 |
10002370 | 1 | 200-1000ul | 200、400、600、800、1000 | 80102080 |
Product Code | Channel | Volume | Tips Code |
10002230 | 1 | 5ul | 80102060 |
10002240 | 1 | 10ul | 80102060 |
10002250 | 1 | 20ul | 80102060 |
10002260 | 1 | 25ul | 80102060 |
10002270 | 1 | 50ul | 80102060 |
10002280 | 1 | 100ul | 80102060 |
10002290 | 1 | 200ul | 80102060 |
10002300 | 1 | 250ul | 80102060 |
10002310 | 1 | 500ul | 80102090 |
10002320 | 1 | 1000ul | 80102090 |
Product parameter
Volume | Accuracy | Precision | Volume Range | Accuracy | Precision |
5ul | ±8.00% | ≤5.00% | 150ul | ±2.00% | ≤1.00% |
10ul | ±4.80% | ≤2.50% | 200ul | ±2.00% | ≤1.00% |
15ul | ±4.80% | ≤2.50% | 250ul | ±2.00% | ≤1.00% |
20ul | ±3.00% | ≤1.50% | 300ul | ±2.00% | ≤1.00% |
25ul | ±3.00% | ≤1.50% | 400ul | ±2.00% | ≤1.00% |
30ul | ±3.00% | ≤1.50% | 500ul | ±2.00% | ≤1.00% |
40ul | ±3.00% | ≤1.50% | 600ul | ±2.00% | ≤1.00% |
50ul | ±3.00% | ≤1.50% | 800ul | ±1.50% | ≤0.80% |
100ul | ±2.00% | ≤1.00% | 1000ul | ±1.50% | ≤0.80% |