LG-25M Floor standing super speed large capacity refrigerated centrifuge
Features & Advantages:
*Frequency conversion motor drive,Microcomputer control
*LCD & Digital display
*Automatic rotor recognition
*Auto-lock rotor ,placed and taken conveniently
*40 levels of acceleration and deceleration
*12 programs
*Automatic fault diagnosis
*Imported compressor,refrigerating/heating double loop and precise in temperature control
*Programs of RCF can be set up directly.
*Adopts Import famous variable frequency controller, control accurately and be durable
*Time,Speed ,RCF can be modified during operation.
*All- steel body ,three-layer steel for safety
*Automatic fault diagnosis
Specification
Max Speed | 25000 r/min |
Max RCF | 64800 Xg |
Max Capacity | 4x1000ml(8000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1min~99H59 min |
Noise | ≤65dB(A) |
Power | AC 220V 50HZ 32A |
Dimension | 850x730x930 ( LxWxH) mm |
Weight | 280 kg |
Rotor model
Rotor | Capacity | Max Speed | Max RCF |
NO. 1 Fixed-angle Rotor | 24×1.5/2.2ml | 25000rpm | 64800Xg |
NO. 2 Fixed-angle Rotor | 16x10ml | 23000rpm | 56880Xg |
NO. 3 Fixed-angle Rotor | 8x50ml | 21000rpm | 52360Xg |
NO. 4 Fixed-angle Rotor | 6x300ml | 12000rpm | 24110Xg |
NO. 5 Fixed-angle Rotor | 6x500ml | 10000rpm | 18590Xg |
NO. 6 Fixed-angle Rotor | 4x1000ml | 8000rpm | 12040Xg |
NO. 7 Fixed-angle Rotor | 12x50ml | 14000rpm | 30070Xg |
NO. 8 Swing-out Rotor | 4x750ml | 5000rpm | 5600Xg |
NO. 9 Swing-out Rotor | 6x50ml | 10000rpm | 15680Xg |
According to your needs, various Specifications: of Fixed-angle Rotors, swing-out rotors, continuous flow rotors and special rotors can be customized. |